Our website uses cookies to give you the best experience possible. By continuing to use our site, you agree with our use of cookies outlined in our Privacy Policy
Home / Systems / Mobile Workstations / WS-M IC-T (GeForce RTX, Intel® Core™)
WS-M IC-T (GeForce RTX, Intel® Core™)
The WS-M IC-T Mobile Workstation range, featuring the 14th Gen Intel Core i9-14900HX processor, NVIDIA GeForce 40 series graphics, DDR5 memory, and NVMe storage, is a game-changer for demanding tasks. Whether you’re performing architectural design, editing videos, or creating animations, these powerful Mobile Workstations deliver exceptional performance and speed. With its portable design, you can take your creativity anywhere. Experience the future of computing today.
SKU: WS-M IC-T
Categories: Mobile Workstations
Tags: Configurable Product
Details & Specifications
Details & Specifications
CPU |
Intel® Core™ |
---|
The WS-M IC-T Mobile Workstation range, featuring the 14th Gen Intel Core i9-14900HX processor, NVIDIA GeForce 40 series graphics, DDR5 memory, and NVMe storage, is a game-changer for demanding tasks. Whether you’re performing architectural design, editing videos, or creating animations, these powerful Mobile Workstations deliver exceptional performance and speed. With its portable design, you can take your creativity anywhere. Experience the future of computing today.
Variant | Availability Period | More Datails | |
---|---|---|---|
17.3″ WS-M IC-T Intel® Core™ i7-12700H, GeForce RTX 3060 [GM7AG0P] | Mar 2022 - Mar 2023 | Click Here | |
17.3″ WS-M IC-T Intel® Core™ i7-12700H, GeForce RTX 3070 Ti [GM7AG7P] | Mar 2022 - Mar 2023 | Click Here | |
17.3″ WS-M IC-T Intel® Core™ i7-12700H, GeForce RTX 3080 Ti [GM7AG8P] | Mar 2022 - Jun 2022 | Click Here | |
17.3″ WS-M IC-T Intel® Core™ i9-12900H, GeForce RTX 3080 Ti [GM7AG8P] | Jun 2022 - Mar 2023 | Click Here | |
15.6″ WS-M IC-T Intel® Core™ i7-12700H, GeForce RTX 3080 [GM5AGIY] | Aug 2022 - ... | Click Here | |
15.6″ WS-M IC-T Intel® Core™ i7-12700H, GeForce RTX 3070 Ti [GM5AG7W] | Aug 2022 - ... | Click Here | |
15.6″ WS-M IC-T Intel® Core™ i7-12700H, GeForce RTX 3060 [GM5AGOY] | Aug 2022 - ... | Click Here | |
15.6″ WS-M IC-T Intel® Core™ i7-12700H, GeForce RTX 3070 Ti [GM5AG7Y] | Aug 2022 - ... | Click Here | |
15.6″ WS-M IC-T Intel® Core i7-12700H, GeForce RTX 3080 Ti [GM5AG8W] | Aug 2022 - ... | Click Here | |
17.3″ WS-M IC-T Intel® Core™ i9-12900H, GeForce RTX 3080 Ti [GM7AG8N] | Aug 2022 - Mar 2023 | Click Here | |
17.3″ WS-M IC-T Intel® Core™ i9-12900H, GeForce RTX 3070 Ti [GM7AG7N] | Aug 2022 - Mar 2023 | Click Here | |
16″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4060 – 8GB GDDR6 Graphics Card (3702x Cores) [GM6PX0X] | Feb 2023 - Oct 2024 | Click Here | |
16″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4070 – 8GB GDDR6 Graphics Card (4608x Cores) [GM6PX7X] | Feb 2023 - Oct 2024 | Click Here | |
16″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4080 – 12GB GDDR6 Graphics Card (7424x Cores) [GM6PX8X] | Feb 2023 - Oct 2024 | Click Here | |
16″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4090 – 16GB GDDR6 Graphics Card (9728x Cores) [GM6PX9X] | Feb 2023 - Jan 2024 | Click Here | |
17″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4060 – 8GB GDDR6 Graphics Card (3702x Cores) [GM7PX0N] | Feb 2023 - Oct 2024 | Click Here | |
17″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4070 – 8GB GDDR6 Graphics Card (4608x Cores) [GM7PX7N] | Feb 2023 - Oct 2024 | Click Here | |
17″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4080 – 12GB GDDR6 Graphics Card (7424x Cores) [GM7PX8N] | Feb 2023 - Oct 2024 | Click Here | |
17″ Screen with Intel Core i9-13900HX 5.4GHz 24 Core/32 Thread Processor & NVIDIA GeForce RTX 4090 – 16GB GDDR6 Graphics Card (9728x Cores) [GM7PX9N] | Feb 2023 - Oct 2024 | Click Here |
Reviews
There are no reviews yet.