RS AE-SOC0 G-U4N1-P1G0-E42I0 4U Rackmount Single AMD EPYC™ 7003 Storage Server
									SKU: RS AE-SOC0 G-U4N1-P1G0-E42I0								
				Out Of Stock (End of Life)
System Configuration
Out Of Stock (End of Life)
Details & Specifications
Details & Specifications
Chassis:
| Chassis Form Factor | 4U Rackmount | 
|---|
Cooling:
| System Fans | 8 x 80x80x38mm (16,300rpm) | 
|---|
Dimensions:
| Item Depth (CM) | 62.5 | 
|---|---|
| Item Height (CM) | 17.7 | 
| Item Width (CM) | 48.26 | 
| Rack Units | 4U | 
Front IO:
| # NMI buttons | 1 | 
|---|---|
| Front IO - # USB 3.2 Gen 1 Type-A | 2 | 
Internal IO:
| # BIOS recovery jumpers | 1 | 
|---|---|
| # Buzzers | 1 | 
| # Clear CMOS jumpers | 1 | 
| # Front panel headers | 1 | 
| # HDD back plane board headers | 1 | 
| # IPMB connectors | 1 | 
| # M.2 NVMe PCIe 4.0 x4 | 2 | 
| # PMBus connectors | 1 | 
| # SlimSAS connectors | 10 | 
| # USB 2.0 headers | 1 | 
| # USB 3.2 Gen1 headers | 1 | 
| COM_2 headers | 1 | 
Memory:
| # Memory Slots | 16 | 
|---|---|
| DDR Rev. | DDR4 | 
| Max. Memory Capacity (GB) | 4096 | 
| Max. Memory Channels | 8 | 
| Max. Supported Memory Frequency (MHz) | 3200 | 
| Memory Form Factor | DIMM | 
| Memory Type | RDIMM/LRDIMM | 
PCIe:
| PCIe Configuration | Slot_6: 1 x PCIe x16 (Gen4 x16 bus) slot | 
|---|
Power:
| # PSU | 2 | 
|---|---|
| AC Input | 100-240V~/ 12-7A, 50-60Hz | 
| DC Input | 240Vdc/ 6A | 
| DC Output | Max 1000W/ 100-240V~ | 
| Efficiency Rating | 80 Plus Platinum | 
| Wattage | 1200 | 
Processor:
| # CPUs | 2 | 
|---|---|
| Processor Generation | AMD EPYC™ 7003 series processor family | 
| Socket | Socket SP3 | 
| Processor Chipset | System on Chip | 
Rear IO:
| # COM_1 | 1 | 
|---|---|
| # LED | 1 x ID button with LED | 
| # RJ45 1Gb/s | 2 | 
| # VGA | 1 | 
| Rear IO - # USB 3.2 Gen 1 Type-A | 2 | 
Software:
| Supported OS | Linux, Windows Server | 
|---|
Storage Bays:
| # Front 3.5 SATA/SAS Hotswap | 24 | 
|---|---|
| # Rear 2.5 SATA Hotswap | 2 | 
| # Rear 2.5 SATA/SAS/NVMe Hotswap | 4 | 
| # Rear 3.5 SATA/SAS Hotswap | 12 | 
Video:
| Onboard Graphics | Integrated in Aspeed® AST2500 | 
|---|
 
				 
								



