Dell Precision 7530
Experience unrestrained innovation with the new thinner and lighter, premium-built Precision mobile workstations. Built with the Intel® Core™ processors, blazing-fast memory and professional graphics, the Precision mobile family is engineered with power that rivals your own ingenuity.
Out of stock
Screen Size (inch) | PLACEHOLDER |
---|---|
Screen Native Resolution | PLACEHOLDER |
Screen Refresh Rate (Hz) | PLACEHOLDER |
Colour Gamut | PLACEHOLDER |
Touchscreen Support | PLACEHOLDER |
Processor Information:
Integrated CPU Model | PLACEHOLDER |
---|---|
# Cores | PLACEHOLDER |
# Threads | PLACEHOLDER |
Base Clock Speed (GHz) | PLACEHOLDER |
Turbo Clock Speed (GHz) | PLACEHOLDER |
Processor Chipset | PLACEHOLDER |
Socket | PLACEHOLDER |
Memory Information:
Integrated Memory Config | PLACEHOLDER |
---|---|
Memory Type | PLACEHOLDER |
DDR Rev. | PLACEHOLDER |
Max. Memory Capacity (GB) | PLACEHOLDER |
Max. Memory Channels | PLACEHOLDER |
GPU Information:
Integrated GPU Model | PLACEHOLDER |
---|---|
# CUDA Cores | PLACEHOLDER |
# RT Cores | PLACEHOLDER |
# Tensor Cores | PLACEHOLDER |
Memory Interface (bit) | PLACEHOLDER |
# Stream Processors | PLACEHOLDER |
# Compute Units | PLACEHOLDER |
Internal IO Information:
# M.2 NVMe PCIe 3.0 x4 | PLACEHOLDER |
---|---|
# M.2 NVMe PCIe 3.0 x2 | PLACEHOLDER |
# M.2 SATA | PLACEHOLDER |
# M.2 NVMe PCie 3.0 x4 / SATA | PLACEHOLDER |
# M.2 NVMe PCie 3.0 x2 / SATA | PLACEHOLDER |
# M.2 NVMe PCIe 4.0 x4 | PLACEHOLDER |
# M.2 NVMe PCIe 4.0 x2 | PLACEHOLDER |
# M.2 NVMe PCIe 4.0 x2 / SATA | PLACEHOLDER |
Storage Bays Information:
Integrated Storage Drives | PLACEHOLDER |
---|---|
# Int 2.5inch SATA | PLACEHOLDER |
# Int 2.5Inch SATA/SAS | PLACEHOLDER |
# Int 2.5Inch U.2 NVMe | PLACEHOLDER |
# Dedicated 2.5Inch Bays | PLACEHOLDER |
Slim Optical Drive | PLACEHOLDER |
Rear IO Information:
Rear Remote Management LAN | PLACEHOLDER |
---|---|
# Rear 1Gbps RJ45 Ports | PLACEHOLDER |
# Rear 1Gbps SFP+ Ports | PLACEHOLDER |
# Rear 2.5Gbps RJ45 Ports | PLACEHOLDER |
# Rear 5Gbps RJ45 Ports | PLACEHOLDER |
# Rear 10Gbps RJ45 Ports | PLACEHOLDER |
# Rear 10Gbps SFP+ Ports | PLACEHOLDER |
# Rear 40/56GbE Ports | PLACEHOLDER |
# Rear 100GbE Ports | PLACEHOLDER |
# Rear 200GbE Ports | PLACEHOLDER |
# Rear USB 3.2 2x2 Type-C | PLACEHOLDER |
# Rear USB 3.2 2x2 Type-A | PLACEHOLDER |
# Rear USB 3.2 Gen 2 Type-C | PLACEHOLDER |
# Rear USB 3.2 Gen 1 Type-C | PLACEHOLDER |
# Rear USB 3.2 Gen 2 Type-A | PLACEHOLDER |
# Rear USB 3.2 Gen 1 Type-A | PLACEHOLDER |
# Rear USB 2.0 Type-A | PLACEHOLDER |
# Rear 3.5mm Audio Jacks | PLACEHOLDER |
Side IO Information:
Side Remote Management LAN | PLACEHOLDER |
---|---|
# Side 1Gbps RJ45 Ports | PLACEHOLDER |
# Side 2.5Gbps RJ45 Ports | PLACEHOLDER |
# Side 5Gbps RJ45 Ports | PLACEHOLDER |
# Side 10Gbps RJ45 Ports | PLACEHOLDER |
# Side USB 3.2 2x2 Type-C | PLACEHOLDER |
# Side USB 3.2 2x2 Type-A | PLACEHOLDER |
# Side USB 3.2 Gen 2 Type-C | PLACEHOLDER |
# Side USB 3.2 Gen 2 Type-A | PLACEHOLDER |
# Side USB 3.2 Gen 1 Type-C | PLACEHOLDER |
# Side USB 3.2 Gen 1 Type-A | PLACEHOLDER |
# Side USB 2.0 Type-A | PLACEHOLDER |
Power Information:
Wattage | PLACEHOLDER |
---|---|
Input Voltage (v) | PLACEHOLDER |
Input Current (A) | PLACEHOLDER |
Power Frequency (Hz) | PLACEHOLDER |
Battery | PLACEHOLDER |
Dimension Information:
Item Height (CM) | PLACEHOLDER |
---|---|
Item Width (CM) | PLACEHOLDER |
Item Depth (CM) | PLACEHOLDER |
Item Weight (Kg) | PLACEHOLDER |
OS Information:
Supported OS | PLACEHOLDER |
---|
Other Information:
Certifications | PLACEHOLDER |
---|---|
API Support | PLACEHOLDER |
Technology Support | PLACEHOLDER |
Included Extras | PLACEHOLDER |
Additional Information | PLACEHOLDER |
Warranty Information:
Warranty Type | PLACEHOLDER |
---|---|
Warranty Duration | PLACEHOLDER |
Reviews
There are no reviews yet.