Be the first to review “ASUS GeForce RTX™ 4080 TUF GAMING 16GB” Cancel reply
Our website uses cookies to give you the best experience possible. By continuing to use our site, you agree with our use of cookies outlined in our Privacy Policy
Home / Hidden Components / Graphics Cards / ASUS GeForce RTX™ 4080 TUF GAMING 16GB
Manufacturer | |
---|---|
Manufacturer Part Number | TUF-RTX4080-O16G-GAMING |
# Included Fans | 3 |
---|---|
Active Cooling | Yes |
Item Depth (CM) | 34.82 |
---|---|
Item Height (CM) | 7.26 |
Item Width (CM) | 15 |
# DisplayPort | 3x 1.4a |
---|---|
# HDMI | 2x 2.1a |
# Max Simultaneous Displays | 4 |
Max Resolution | 7680 x 4320 |
# CUDA Cores | 9728 |
---|---|
# RT Cores | 76 |
# Tensor Cores | 304 |
Core Clock (MHz) | 2625 (Refernce card: 2610 MHZ) |
GPU Architecture | |
GPU Slot Size | |
Lithography | 4 nm |
Memory Bandwidth (GB/s) | 22.4 |
---|---|
Memory Capacity (GB) | 16 |
Memory Interface (bit) | 256 |
Memory Type | GDDR6X |
# 16 Pin PCIe | 1 |
---|---|
Recommended PSU | 750W |
Supported OS | Linux, Windows |
---|
Mfr Warranty Length (M) | 36 |
---|---|
Mfr Warranty Type | Manufacturer Warranty |
By signing up to the Workstation Specialists newsletter, you agree you have read and agree to our Privacy Policy and consent to us communicating/marketing to you in accordance with the policy. Read the terms and conditions here. You can unsubscribe at any time.
Reviews
There are no reviews yet.