15.6″ WS-M Tantalite, Ryzen R9-5900HX, GeForce RTX 3070 [GM5ZN7W]
									SKU: VARMBB-TONGFANGGM5ZN7W-NGRTX3070								
				In Stock
System Configuration
In Stock
Details & Specifications
Details & Specifications
Audio:
| # 3.5mm Jacks | 2 | 
|---|
Dimensions:
| Item Depth (CM) | 24.35 | 
|---|---|
| Item Height (CM) | 2.6 | 
| Item Weight (Kg) | 2.2 | 
| Item Width (CM) | 36.02 | 
External IO:
| # 2.5Gbps RJ45 Ports | 1 | 
|---|---|
| # DisplayPort | 1x 1.2 via USB-C (See Thunderbolt 4) | 
| # HDMI | 1 | 
| # Thunderbolt 4 (USB Type-C) | 1 (Display Port 1.2 Capable) | 
| # USB 3.2 Gen 1 Type-A | 2 | 
| # USB 3.2 Gen 2 Type-A | 1 | 
| Webcam | 1.0 MP Infrared Webcam | 
| # Memory Card Reader | 1x 3-in-1 Card Reader (SD/SDHC/SDXC) | 
GPU:
| # CUDA Cores | 5120 | 
|---|---|
| # RT Cores | 40 | 
| # Tensor Cores | 160 | 
| GPU - Memory Type | GDDR6 | 
| Integrated GPU Model | NVIDIA RTX 3070 | 
| Lithography | 8nm | 
| Memory Bandwidth | 448 GB/s | 
| Memory Capacity | 8 GB | 
| Memory Interface | 256 bit | 
Internal IO:
| # M.2 NVMe PCIe 3.0 x4 | 2 | 
|---|
Keyboard And Mouse:
| Keys | Per-Key RGB Mechanical Keyboard | 
|---|---|
| Language Support | Multi-Language support | 
| Pointing Device | Touchpad Mouse | Touchpad Pointing Device with left/right click | 
Memory:
| # Memory Slots | 2 | 
|---|---|
| DDR Rev. | DDR4 | 
| Max. Memory Capacity | 64 GB | 
| Max. Memory Channels | 2 | 
| Max. Supported Memory Frequency | 3200 MHz | 
| Memory - Memory Type | Non-ECC UDIM | 
| Memory Form Factor | SODIMM | 
Network:
| Bluetooth Details | Bluetooth V5.0 module support | 
|---|---|
| WiFi Details | Wireless LAN 802.11ax/ac/b/g/n (M.2 Interface) | 
Power:
| AC Adapter | 1 x Power Lead included with AC Adapter | 
|---|---|
| Battery | Lithium-Ion 94WH | 
Processor:
| # Cores | 8 | 
|---|---|
| # Threads | 16 | 
| Integrated CPU Model | AMD Ryzen 9 5900HX | 
| L2 Cache | 4 MB | 
| L3 Cache | 16 MB | 
| Max Boost Clock Speed | 4.6 GHz | 
| Processor Generation | AMD Ryzenâ„¢ 9 Mobile Processors with Radeonâ„¢ Graphics | 
Screen:
| Colour Gamut | 100% sRGB | 
|---|---|
| Screen Native Resolution | 2560 x1440 | 
| Screen Refresh Rate | 165 Hz | 
| Screen Size (inch) | 15.6 | 
Warranty:
| Mfr Warranty Length (M) | 12-36 | 
|---|---|
| Mfr Warranty Type | Full Parts And Labour | 
 
				 
								






