RS AE-SOC0 G-U2N4-P2G0-E8I0 2U Rackmount Dual AMD EPYC™ 7003 Multi-Node Server
									SKU: RS AE-SOC0 G-U2N4-P2G0-E8I0								
				Out Of Stock (End of Life)
System Configuration
Out Of Stock (End of Life)
Details & Specifications
Details & Specifications
Chassis:
| Chassis Form Factor | 2U 4 Nodes Rackmount | 
|---|
Cooling:
| System Fans | 8 x 80x80x38mm (16,300rpm) | 
|---|
Dimensions:
| Item Depth (CM) | 90.2 | 
|---|---|
| Item Height (CM) | 8.75 | 
| Item Width (CM) | 44.7 | 
| Rack Units | 2U Rackmount | 
Front IO:
| # 1Gbps RJ45 Ports | 2 (per node) | 
|---|---|
| # Mini-DP | 1 (per node) | 
| # System reset buttons | 1 (per node) | 
| # USB 3.2 Gen 1 Type-A | 1 (per node) | 
| LED | 1 x Power button with LED (per node) | 
Internal IO:
| # BMC SGPIO headers | 1 (per node) | 
|---|---|
| # Clear CMOS jumpers | 1 (per node) | 
| # COM headers | 1 (per node) | 
| # IPMB connectors | 1 (per node) | 
| # JTAG BMC headers | 1 (per node) | 
| # M.2 NVMe PCIe 4.0 x4 | 2 (per node) | 
| # PLD headers | 1 (per node) | 
Memory:
| # Memory Slots | 32 (per node) | 
|---|---|
| DDR Rev. | DDR4 | 
| Max. Memory Capacity (GB) | 8192 (per node) | 
| Max. Memory Channels | 8 (per node) | 
| Max. Supported Memory Frequency (MHz) | 3200 | 
| Memory Form Factor | DIMM | 
| Memory Type | RDIMM/LRDIMM | 
PCIe:
| PCIe Configuration | Per node: | 
|---|
Power:
| # PSU | 2 | 
|---|---|
| AC Input | 100-127V~/ 14A | 
| DC Output | 1106W@100-127V | 
| Efficiency Rating | 80 Plus Platinum | 
| Wattage | 3200 | 
Processor:
| # CPUs | 2 (per node) | 
|---|---|
| Processor Generation | AMD EPYC™ 7003 series processor family | 
| Socket | Socket SP3 | 
| Processor Chipset | System on Chip | 
Rear IO:
| # CMC global management ports | 2 (per system) | 
|---|
Software:
| Supported OS | Windows Server|##|Linux | 
|---|
Video:
| Management Chip | Management chip on CMC board: | 
|---|---|
| Onboard Graphics | Integrated in Aspeed® AST2500 | 
Warranty:
| Mfr Warranty Length (M) | 36 | 
|---|---|
| Mfr Warranty Type | Return to Base | 
 
				 
								




